Opportunity knocks with this 3-bedroom, 1-bathroom fixer upper home set on a flat 0.13-acre lot in a convenient, walkable location close to elementry school and everyday amenities. Offering great value and plenty of upside, this property is well-suited for buyers looking to personalize a home or invest in future potential. The home features ample parking, handy back lane access, and a private yard space to enjoy. Inside, the basement provides generous storage and room to expand functionality over time. With both town and mountain views, this property presents exciting possibilities for those ready to add their own touch. A smart opportunity to step into the market and build value at your own pace! All measurements are approximate, buyer to verify if deemed important. (id:62809)
| MLS® Number | 10378497 |
| Property Type | Single Family |
| Neigbourhood | Oliver |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
| Features | Private Setting |
| Parking Space Total | 4 |
| View Type | City View, Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Flooring Type | Carpeted, Linoleum |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 999 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Fence Type | Page Wire |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1 Acre |
| Size Total Text | 0.13 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 8'11'' x 13'7'' | ||
| Basement | Storage | 14'8'' x 11'1'' | ||
| Basement | Other | 15'8'' x 13'7'' | ||
| Basement | Bedroom | 14'2'' x 10'11'' | ||
| Main Level | Sunroom | 7'2'' x 11'7'' | ||
| Main Level | Dining Room | 9'4'' x 10'11'' | ||
| Main Level | 4pc Bathroom | 5'7'' x 10'10'' | ||
| Main Level | Bedroom | 9'5'' x 11'0'' | ||
| Main Level | Primary Bedroom | 10'6'' x 13'6'' | ||
| Main Level | Living Room | 26'4'' x 12'0'' | ||
| Main Level | Kitchen | 12'5'' x 14'0'' |
https://www.realtor.ca/real-estate/29447589/6464-gala-street-oliver-oliver
Contact us for more information
Kelsey Amos
(250) 498-4844
(250) 498-3455
Karen Amos
(250) 498-4844
(250) 498-3455