This affordable home in the heart of Edgewater offers plenty of character, numerous upgrades, and stunning mountain views. The bright and cozy main floor features three bedrooms, a full bathroom, a laundry room, and open living, dining, and kitchen areas. The lower level includes a family/recreation room, a storage room currently being used as an exercise room, along with a convenient half bath. Recent upgrades include a new screwless metal roof and a hardy board exterior, making the home Fire Smart. A new hot water tank has been installed a couple of years ago, and all appliances have been replaced, including a brand new washer and dryer. The fully fenced front and back yards are landscaped with fruit and ornamental trees, raised garden beds, and a large back patio that boasts an incredible sitting area and mountain views from the hot tub. The newly constructed, west-facing composite front deck covers a workshop below, perfect for tool storage. Enjoy evenings under the stars around the comfortable fire-pit area. The property includes several sheds that provide ample storage options, including a charming little shed suitable for someone looking to run a small home-based business. If you're an outdoor enthusiast, there is also off-street RV parking accessible from the front of the property, perfect for storing your RV between camping trips. A great opportunity to own your own little oasis in the Columbia Valley. (id:62809)
| MLS® Number | 10384275 |
| Property Type | Single Family |
| Neigbourhood | Edgewater North |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters, Stove |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,283 Ft2 |
| Type | House |
| Utility Water | Community Water User's Utility |
| Street | |
| R V |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Exercise Room | 10' x 5'2'' | ||
| Second Level | Family Room | 17' x 10'2'' | ||
| Second Level | Partial Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Dining Room | 10'10'' x 9'1'' | ||
| Main Level | Living Room | 10'10'' x 8'4'' | ||
| Main Level | Primary Bedroom | 11'5'' x 10'7'' | ||
| Main Level | Kitchen | 10'10'' x 9'10'' | ||
| Main Level | Bedroom | 13'4'' x 10'2'' | ||
| Main Level | Bedroom | 9'3'' x 9'1'' |
https://www.realtor.ca/real-estate/29649136/5728-vermillion-street-edgewater-edgewater-north
Contact us for more information
Sherry Devlin
(250) 341-6044
www.realestateinvermere.ca/