Welcome to Tassie Creek Estates in beautiful Turtle Mountain! (id:62809)
| MLS® Number | 10382898 |
| Property Type | Single Family |
| Neigbourhood | Bella Vista |
| Amenities Near By | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| Community Features | Family Oriented |
| Features | Balcony |
| Parking Space Total | 2 |
| View Type | City View, Lake View, Mountain View, Valley View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Other |
| Constructed Date | 2026 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,864 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.06 |
| Size Total | 0.06 Ac|under 1 Acre |
| Size Total Text | 0.06 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 8'11'' x 5' | ||
| Basement | Bedroom | 11'11'' x 10'1'' | ||
| Basement | Bedroom | 12'5'' x 9'1'' | ||
| Basement | Recreation Room | 16'2'' x 8'11'' | ||
| Main Level | Other | 9'7'' x 5'5'' | ||
| Main Level | 5pc Ensuite Bath | 13'3'' x 8'11'' | ||
| Main Level | Primary Bedroom | 15' x 12'9'' | ||
| Main Level | Living Room | 17' x 16'1'' | ||
| Main Level | Dining Room | 12'9'' x 9'5'' | ||
| Main Level | Kitchen | 12'9'' x 10'4'' |
https://www.realtor.ca/real-estate/29622276/4305-painted-turtle-drive-vernon-bella-vista
Contact us for more information
Steve Bertram
Personal Real Estate Corporation
(250) 300-3656
www.flexrealtygroup.ca/