Exceptional Value! Fully renovated and move-in ready, this beautifully updated 3 bed, 3 bath duplex offers the perfect blend of comfort, functionality, and flexibility complete with a self-contained in-law suite and no strata fees. Situated on a quiet street in a central location, just a short walk to shopping, restaurants, and everyday amenities. Golf 2 min away and local beaches just an 8 min drive. Transit and school bus routes are right at your doorstep. Inside, the home has been extensively upgraded, featuring a new furnace, central air conditioning, 55 gal hot water tank, UV-rated/tinted windows, updated electrical, and 10 new appliances. The kitchens and bathrooms have been tastefully modernized, while durable Hardie siding and reinforced/rebuilt decks add long-term peace of mind. The bright and spacious layout offers approximately 1,710 sq. ft., including a 2-bedroom, 1-bathroom main level and a walkout 1-bedroom, 1.5-bathroom in law suite with separate entrance ideal for extended family or a mortgage helper. Enjoy outdoor living with a large, fully fenced backyard, covered patio, welcoming front porch, and a side deck with lake views. Ample parking for up to 6 vehicles, RV or boat, plus abundant storage both inside and out. Oversized windows bringing in natural light, cozy fireplaces on both levels, and a meticulously maintained, no smoking/no pet history. Quick possession available. Priced aggressively for a spring sale don’t miss this opportunity! (id:62809)
| MLS® Number | 10382745 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Community Name | NA |
| Community Features | Pets Allowed |
| Parking Space Total | 6 |
| Storage Type | Storage, Locker |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Basement Type | Remodeled Basement |
| Constructed Date | 1982 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,710 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Offset |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1 Acre |
| Size Total Text | 0.13 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 10' x 7' | ||
| Basement | Other | 5'2'' x 7'6'' | ||
| Basement | Full Ensuite Bathroom | 10' x 10'6'' | ||
| Basement | Bedroom | 15'10'' x 12' | ||
| Basement | Partial Bathroom | 6' x 4' | ||
| Basement | Kitchen | 11'6'' x 10'9'' | ||
| Basement | Living Room | 15' x 14' | ||
| Main Level | Bedroom | 10'6'' x 9'10'' | ||
| Main Level | Primary Bedroom | 11'9'' x 10'9'' | ||
| Main Level | Full Bathroom | 8' x 7'6'' | ||
| Main Level | Living Room | 16' x 12' | ||
| Main Level | Kitchen | 21' x 9'8'' |
https://www.realtor.ca/real-estate/29580260/3405-logan-road-west-kelowna-westbank-centre
Contact us for more information
Phil Harris
(888) 828-8447
www.onereal.com/