Morning coffee on the deck with only birds for company, Secrest Mountain catching first light, and 3 flat, fenced acres ready for horses, chickens, an orchard, and a kitchen garden. This is hobby-farm life in the South Okanagan: zoned LH1, outside the ALR, backed by 44 acres of private mountainside and facing protected park reserve. The split-level home offers 3 bedrooms and 2 bathrooms on the main floor plus a walk-out lower level with a 4th bedroom, vaulted ceilings, hardwood floors, and a large private view deck. Outside: in-ground pool, hot tub, and a large RV site with 50-amp power and water. Big-ticket items are handled — two drilled wells, new roof and deck, septic serviced in 2025 — leaving the fun part to you: a kitchen refresh or a few creative touches to make it your own. Fibre optic internet. Local fire service. Twenty minutes to Oliver, twenty-five to Penticton, wineries, and lakes. Arguably the best deal under a million dollars in wine country. If you've been picturing this life, come see it. You Should Live Here. (id:62809)
| MLS® Number | 10375743 |
| Property Type | Single Family |
| Neigbourhood | Oliver Rural |
| Features | Balcony |
| Pool Type | Inground Pool, Outdoor Pool |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Water Heater - Electric, Washer & Dryer, Water Softener |
| Architectural Style | Multi-level |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Heat Pump |
| Exterior Finish | Wood Siding |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Stove |
| Flooring Type | Hardwood, Mixed Flooring |
| Half Bath Total | 2 |
| Heating Fuel | Wood |
| Heating Type | Heat Pump, Stove |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,127 Ft2 |
| Type | House |
| Utility Water | Private Utility, Well |
| Carport | |
| R V | 1 |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 47.6 |
| Size Total | 47.6 Ac|10 - 50 Acres |
| Size Total Text | 47.6 Ac|10 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 3' x 3'1'' | ||
| Lower Level | Bedroom | 12'10'' x 12'11'' | ||
| Lower Level | Recreation Room | 21'11'' x 11'9'' | ||
| Lower Level | 3pc Bathroom | 6'5'' x 6'4'' | ||
| Lower Level | Utility Room | 7'6'' x 4'10'' | ||
| Lower Level | Laundry Room | 11'4'' x 12'10'' | ||
| Lower Level | Foyer | 8'3'' x 8'5'' | ||
| Main Level | Bedroom | 8'10'' x 10'8'' | ||
| Main Level | Bedroom | 9' x 10' | ||
| Main Level | 4pc Bathroom | 7'5'' x 9'11'' | ||
| Main Level | 2pc Ensuite Bath | 4'8'' x 5' | ||
| Main Level | Primary Bedroom | 13'9'' x 13'5'' | ||
| Main Level | Dining Room | 8'10'' x 13'2'' | ||
| Main Level | Kitchen | 10'5'' x 12' | ||
| Main Level | Living Room | 23'3'' x 13'4'' |
https://www.realtor.ca/real-estate/29358300/2807-willowbrook-rd-road-oliver-oliver-rural
Contact us for more information
Karen Somerville
(833) 817-6506
(866) 263-9200
www.exprealty.ca/