A home defined by scale, light, and a layout that feels considered the moment you walk in. The main living space is defined by height and volume, with oversized windows that draw in natural light and frame views of the lake and surrounding hills. Kitchen, dining, and living connect seamlessly and extend to a covered deck, creating a natural indoor outdoor flow off the main level. The primary suite is positioned on the main floor with direct access to the deck and a spacious ensuite that reflects the tone of the home, clean, spacious, and intentional. A dedicated workspace is also positioned on the main, offering function without interrupting flow. The walk out lower level adds meaningful square footage, offering a large, flexible living area with additional bedrooms and room for guests, family, or a separate zone when needed. Where this property separates itself is in the exterior function. A triple garage offers the depth and scale to accommodate larger vehicles or a boat, complemented by a substantial driveway that provides exceptional parking capacity. Clean design, strong scale, and a layout that prioritizes main floor living with flexibility built in. Golf course living with lake views, offering a sense of separation from the city while still just 15 minutes from Kamloops. (id:62809)
| MLS® Number | 10384588 |
| Property Type | Single Family |
| Neigbourhood | Tobiano |
| Amenities Near By | Golf Nearby, Recreation |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 1 |
| Size Interior | 3,719 Ft2 |
| Type | House |
| Utility Water | Community Water User's Utility |
| Additional Parking | |
| Attached Garage | 3 |
| Oversize |
| Acreage | No |
| Land Amenities | Golf Nearby, Recreation |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.37 |
| Size Total | 0.37 Ac|under 1 Acre |
| Size Total Text | 0.37 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 18'7'' x 7' | ||
| Lower Level | 5pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 12'4'' x 16'5'' | ||
| Lower Level | Bedroom | 12'9'' x 18'3'' | ||
| Lower Level | Recreation Room | 30'10'' x 28' | ||
| Main Level | Laundry Room | 14'3'' x 6'3'' | ||
| Main Level | Office | 11'2'' x 8'10'' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | 5pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 18'8'' x 18'4'' | ||
| Main Level | Living Room | 17'7'' x 18'4'' | ||
| Main Level | Dining Room | 14' x 9'9'' | ||
| Main Level | Kitchen | 18'4'' x 14' |
https://www.realtor.ca/real-estate/29646804/268-rue-cheval-noir-kamloops-tobiano
Contact us for more information
Lindsay Pittman
Personal Real Estate Corporation
(604) 492-5000
(604) 608-3888
www.stonehausrealty.ca/