Empty Nester, Senior, 1st time home buyer. Don’t do a strata. Take a look at this freehold updated one level 2 bedroom, 2 bathroom rancher style home on crawlspace. Approximately 1480 sq ft with a double garage and room for RV. Large living/dining room area with large bright windows. A large kitchen has oak cabinets and an island. The sliding doors lead to the patio with a covered gazebo for privacy and hot tub. There is a firepit area, fenced backyard, shed/workshop. The primary bedroom has an ensuite bathroom with a walk-in shower, a walk-in closet access to backyard thru patio doors. The laundry room area is convenient and leads you to the extra large garage with a side entrance. Radiant in floor water heating, Located in a nice neighbourhood close to all amenities with easy access. Level lot, close to park. Only minutes from Lumby and 20 minutes to Vernon. Windows 2023 Approximate timing on upgrades: Windows 2023, Roof 2019, HW tank 2017, DW, water softener, stove 2021, fridge 2026, gazebo 2024, hot tub 2025. upgraded LVP flooring, beams & accent wall, ensuite shower, fixtures, fans, toilets (id:62809)
| MLS® Number | 10384447 |
| Property Type | Single Family |
| Neigbourhood | Lumby Valley |
| Parking Space Total | 4 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Vinyl |
| Heating Type | In Floor Heating, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,482 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Frontage | 62 Ft |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 21'4'' x 21' | ||
| Main Level | Other | 7' x 5' | ||
| Main Level | Foyer | 8' x 5' | ||
| Main Level | Living Room | 16' x 19' | ||
| Main Level | Dining Room | 10' x 16' | ||
| Main Level | Kitchen | 10' x 13'7'' | ||
| Main Level | Laundry Room | 5'8'' x 11'6'' | ||
| Main Level | 4pc Bathroom | 7'11'' x 7' | ||
| Main Level | Bedroom | 10'7'' x 10'0'' | ||
| Main Level | 3pc Ensuite Bath | 8' x 7' | ||
| Main Level | Primary Bedroom | 13'10'' x 12'11'' |
https://www.realtor.ca/real-estate/29643546/2034-saddleview-avenue-lumby-lumby-valley
Contact us for more information
Sandra Bradley
(250) 545-5371
(250) 542-3381