Located on Kamloops’ North Shore, this half duplex home is set near the John Tod Centre and within walking distance to local restaurants and coffee shops. The main floor offers a bright living area, and granite countertops in the kitchen, 2 generous sized bedrooms and 4pc bath. The lower level includes a 1-bedroom suite with separate entrance, suitable for in-law or multigenerational living. Laundry is located within the suite and shared with the main home; ample room to make separate laundry for main home. The former carport has been enclosed to provide additional storage, and the property also features three sheds and convenient alley access. The fully fenced yard space front and back offers flexibility with many options, including alley access with gates opening to the large yard. A straightforward option for first-time buyers, those looking to downsize, or as an investment property, with easy access to nearby amenities, parks, and transit. All measurements approximate, verify if important. (id:62809)
| MLS® Number | 10384502 |
| Property Type | Single Family |
| Neigbourhood | North Kamloops |
| Amenities Near By | Public Transit, Park, Schools, Shopping |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1967 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Ceramic Tile, Hardwood |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,630 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1 Acre |
| Size Total Text | 0.11 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 11'4'' x 15'11'' | ||
| Lower Level | Laundry Room | 6'1'' x 5'6'' | ||
| Lower Level | Full Bathroom | 5'9'' x 7'4'' | ||
| Lower Level | Bedroom | 10'8'' x 12'0'' | ||
| Lower Level | Recreation Room | 11'5'' x 20'6'' | ||
| Lower Level | Kitchen | 10'8'' x 14'1'' | ||
| Main Level | Full Bathroom | 9'2'' x 7'5'' | ||
| Main Level | Storage | 11'8'' x 20'3'' | ||
| Main Level | Bedroom | 12'10'' x 10'0'' | ||
| Main Level | Primary Bedroom | 9'11'' x 13'5'' | ||
| Main Level | Dining Room | 9'2'' x 8'9'' | ||
| Main Level | Kitchen | 9'2'' x 9'10'' | ||
| Main Level | Living Room | 13'8'' x 21'1'' |
https://www.realtor.ca/real-estate/29655585/143-cedar-street-kamloops-north-kamloops
Contact us for more information
Carmen Rice
(250) 374-1461
(250) 374-0752