Welcome to 6841 46 Street NE — a like-new Custom 2022 home offering 2,117 sq ft of modern living. This 3-bedroom, 3-bathroom home is loaded with upgrades and built for comfort. The spacious kitchen features under-cabinet pot lighting, large windows filling the space with natural light, & stainless-steel appliances, fridge, dishwasher, & built-in microwave/fan. LG washer and dryer are also included. Stay comfortable year-round with 2 energy-efficient heat pumps and baseboard heating in every room. You'll find 2"" blinds throughout the home & vertical blinds on the patio door, which leads out to a covered 8' × 32' deck with Lake View & features two sets of stairs down to the yard — perfect for entertaining or relaxing in privacy. The basement has 9’ ceilings, large laundry / storage and a full mortgage-helper 1 bed suite w its own separate entrance, private patio, and comes with fridge and stove included-ideal for rental income or multi-generational living. Outside, a covered 2-vehicle carport, a 14 x 20 heated workshop w its own 60-amp service & wooden floor over concrete, also the property features an wooden shed, & a 8x 10' garden shed The yard is fully enclosed with chain link fence & cedar fence to the north lined with cedars for complete privacy, the 4-zone irrigation system keeps the low-maintenance landscaping lush. Check out this modern comfort, smart investment potential, private country-style living —in the great lakeside community of Canoe. Full Home warranty (id:62809)
| MLS® Number | 10384481 |
| Property Type | Single Family |
| Neigbourhood | NE Salmon Arm |
| Community Features | Rentals Allowed |
| Features | Central Island |
| View Type | City View, Lake View, Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 2022 |
| Cooling Type | Heat Pump |
| Heating Type | Baseboard Heaters, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,117 Ft2 |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Current Use | Other |
| Fence Type | Chain Link, Fence, Other |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.21 |
| Size Total | 0.21 Ac|under 1 Acre |
| Size Total Text | 0.21 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 11'3'' x 7'5'' | ||
| Basement | Laundry Room | 10'9'' x 20'6'' | ||
| Main Level | Primary Bedroom | 11'2'' x 12'4'' | ||
| Main Level | Office | 7'7'' x 7'11'' | ||
| Main Level | Living Room | 11'3'' x 16'8'' | ||
| Main Level | Kitchen | 11'10'' x 12'7'' | ||
| Main Level | Dining Room | 11'10'' x 8'3'' | ||
| Main Level | Bedroom | 11'6'' x 8'10'' | ||
| Main Level | 4pc Ensuite Bath | 8'9'' x 5' | ||
| Main Level | 4pc Bathroom | 7'9'' x 5' | ||
| Additional Accommodation | Living Room | 10'8'' x 13'6'' | ||
| Additional Accommodation | Kitchen | 10'8'' x 10'11'' | ||
| Additional Accommodation | Bedroom | 10'9'' x 10'8'' | ||
| Additional Accommodation | Full Bathroom | 10'6'' x 4'11'' |
https://www.realtor.ca/real-estate/29655959/6841-46-street-ne-salmon-arm-ne-salmon-arm
Contact us for more information
Cary Lentz
(250) 869-0101
assurancerealty.c21.ca/