Tucked away in the serene rolling hills of Bonnington, this three-level home is elegantly situated at the centre of a half-acre estate, reached by a sweeping, paved driveway. This is the first time on the market for this beautiful four-bed + den, three-bath residence. The home is filled with natural light and features a two-car garage, hardwood floors, a wood-burning fireplace, bay windows and potential for a separate, in-law suite on the lower floor, which is already soundproofed, plumbed for a fourth bath, and supplied with on-site materials to finalize. The stucco exterior and mature conifers on the property offer a sense of permanence while the grounds come alive with a sprawling lawn, vibrant rhododendrons, roses and raspberry bushes. An east-facing deck is perfect for shaded summer dinners and there is a spot for guests or an RV underneath the shade of the great cedar tree. With a recently serviced septic system, heat pump, and 200-amp power this home is ready for its next chapter. This is an ideal family home, as the school bus stops right at the foot of the driveway and a neighbourhood playground, sports-field and picnic area are just around the corner for outdoor get-togethers and play. Mailboxes are nearby and the scenic commute to both Nelson and Castlegar follow the gorgeous Columbia river, with a couple of lovely beaches just five minutes drive away at Taghum or Slocan Pools. Check out the 3-D tour for floorplan. Immediate possession available. (id:62809)
| MLS® Number | 10384462 |
| Property Type | Single Family |
| Neigbourhood | Nelson West/South Slocan |
| Amenities Near By | Airport, Recreation |
| Community Features | Family Oriented, Rural Setting, Pets Allowed, Rentals Allowed |
| Features | Private Setting |
| Parking Space Total | 5 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Range - Electric, Washer |
| Architectural Style | Multi-level |
| Basement Type | Full |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Heat Pump |
| Exterior Finish | Stucco |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2,289 Ft2 |
| Type | House |
| Utility Water | Community Water User's Utility |
| See Remarks | |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Airport, Recreation |
| Landscape Features | Landscaped |
| Sewer | Septic Tank |
| Size Irregular | 0.5 |
| Size Total | 0.5 Ac|under 1 Acre |
| Size Total Text | 0.5 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'8'' x 9'8'' | ||
| Second Level | Bedroom | 10'5'' x 9'9'' | ||
| Second Level | Other | 8' x 5' | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | 12'2'' x 11'9'' | ||
| Lower Level | Foyer | 9'6'' x 7'4'' | ||
| Lower Level | Storage | 14'9'' x 6' | ||
| Lower Level | Utility Room | 20' x 9'3'' | ||
| Lower Level | Bedroom | 16'2'' x 10'6'' | ||
| Lower Level | Recreation Room | 29'9'' x 11'5'' | ||
| Main Level | Foyer | 14'11'' x 6'2'' | ||
| Main Level | Office | 9'7'' x 7'9'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Den | 16'5'' x 11'7'' | ||
| Main Level | Dining Room | 11'3'' x 8'11'' | ||
| Main Level | Living Room | 18'2'' x 11'9'' | ||
| Main Level | Kitchen | 17'3'' x 11'9'' |
https://www.realtor.ca/real-estate/29655960/4339-view-ridge-road-bonnington-nelson-westsouth-slocan
Contact us for more information
Kiara Lynch
(250) 480-3000
(866) 232-1101
www.fairrealty.com/