Walkout Rancher 6 Bedrooms with 2 Bedroom Legal Suite. $192,000 below assessment!! The 0.57 acre pie shaped lot is on a quiet cul-de-sac. The main floor has an open plan with the balcony of the dining room. Master Bedroom and ensuite on the main floor. This central Kelowna location is a short walk from the new YMCA Daycare. Besides the suite for income, this home has several money saving features which include, new windows, solar-electric panels, on-demand hot water, and a solar powered hot water tank. This home has great bones and lots of potential. There is lots of unfinished space on the lower level. Vacant and easy to view. (id:62809)
| MLS® Number | 10384500 |
| Property Type | Single Family |
| Neigbourhood | Dilworth Mountain |
| Amenities Near By | Golf Nearby, Park, Recreation |
| Community Features | Family Oriented |
| Features | Irregular Lot Size |
| Parking Space Total | 2 |
| View Type | Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,084 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.57 |
| Size Total | 0.57 Ac|under 1 Acre |
| Size Total Text | 0.57 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 41'5'' x 15'11'' | ||
| Basement | Workshop | 14'10'' x 11'7'' | ||
| Basement | Recreation Room | 24'3'' x 16'5'' | ||
| Basement | Kitchen | 14'4'' x 16'4'' | ||
| Basement | 3pc Bathroom | 9'8'' x 5'6'' | ||
| Basement | Bedroom | 9'5'' x 9'1'' | ||
| Basement | Bedroom | 10'4'' x 11'7'' | ||
| Main Level | Laundry Room | 7'1'' x 8'6'' | ||
| Main Level | 3pc Bathroom | 12'10'' x 7'5'' | ||
| Main Level | 3pc Ensuite Bath | 13'0'' x 12'0'' | ||
| Main Level | Bedroom | 12'6'' x 12'5'' | ||
| Main Level | Bedroom | 12'5'' x 12'7'' | ||
| Main Level | Living Room | 14'11'' x 22'0'' | ||
| Main Level | Bedroom | 10'10'' x 10'8'' | ||
| Main Level | Kitchen | 12'10'' x 19'1'' | ||
| Main Level | Primary Bedroom | 15'10'' x 18'5'' |
https://www.realtor.ca/real-estate/29648316/2391-nahanni-court-kelowna-dilworth-mountain
Contact us for more information
Mark Kayban
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/