Discover this beautifully maintained home at 494 Kingfisher Avenue in Parker Cove, offering the perfect blend of comfort, privacy, and relaxed living. Overlooking peaceful green space and just a short walk from the beach, this 12-year-old residence is ideal for downsizers, retirees, or anyone seeking a tranquil lifestyle. The bright, open-concept main living area features rich hardwood flooring and a well-designed kitchen with generous cabinetry and counter space—perfect for everyday living and effortless entertaining. The spacious primary bedroom includes a walk-in closet, a full four-piece ensuite, and direct access to the backyard for added convenience. Additional highlights include: Two bedrooms plus a den Double attached garage Built-in vacuum with crumb catcher Covered back patio overlooking green space Fully fenced yard Central air conditioning Located on a quiet street, this home offers an affordable opportunity with a lease rate of $5,462.87 and a registered lease secured until 2056, providing long-term peace of mind. Quick possession may be possible. A wonderful opportunity to enjoy the best of Parker Cove living—comfort, convenience, and a serene setting. (id:62809)
| MLS® Number | 10383643 |
| Property Type | Single Family |
| Neigbourhood | Okanagan North |
| Parking Space Total | 4 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,415 Ft2 |
| Type | House |
| Utility Water | Community Water System |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Septic Tank |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1 Acre |
| Size Total Text | 0.08 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 20'3'' x 18'5'' | ||
| Main Level | Bedroom | 10'7'' x 10'3'' | ||
| Main Level | Laundry Room | 7'0'' x 7'11'' | ||
| Main Level | Full Bathroom | 6'11'' x 7'8'' | ||
| Main Level | Full Ensuite Bathroom | 9'5'' x 4'0'' | ||
| Main Level | Primary Bedroom | 11'9'' x 13'0'' | ||
| Main Level | Den | 10'0'' x 10'4'' | ||
| Main Level | Living Room | 12'5'' x 13'10'' | ||
| Main Level | Dining Room | 8'5'' x 9'5'' | ||
| Main Level | Kitchen | 13'5'' x 12'5'' |
https://www.realtor.ca/real-estate/29615887/494-kingfisher-avenue-vernon-okanagan-north
Contact us for more information
Dawn Taylor
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
www.remaxvernon.com/