First-Time Buyer, generational living or Investment Opportunity, minutes from Salmon Arm central. Live mortgage free with split living/ rented opportunity! Schools, shopping, medical clinics, and college are all within walking distance. Over 1,800 sq. ft. of living space, productive Asian pear tree, apple trees, cherry trees, raspberries, garden shed, and outdoor storage. This two-level home features is a once in a lifetime opportunity into the property market or a great investment. Featuring 3 bedrooms, 1 bathroom plus washer/dryer upstairs with deck and awning; with 1 bathroom, 1 studio with full kitchen, washer/dryer, and workshop/office on walk-out level. Recent updates include hot water tank, full air conditioning, gas furnace, replaced roof, carpets, & plumbing. A two-unit strata duplex with no strata fees, shared insurance only, providing the benefits of ownership without monthly strata costs. A versatile opportunity in one of the Shuswap’s most desirable communities (id:62809)
| MLS® Number | 10383284 |
| Property Type | Single Family |
| Neigbourhood | NE Salmon Arm |
| Community Name | 1453 |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Features | Balcony |
| Parking Space Total | 4 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Water Heater - Electric, Microwave, Hood Fan, Washer & Dryer |
| Constructed Date | 1988 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Laminate, Linoleum, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,837 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.25 |
| Size Total | 0.25 Ac|under 1 Acre |
| Size Total Text | 0.25 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8'5'' x 13'4'' | ||
| Second Level | Bedroom | 8'5'' x 13'4'' | ||
| Second Level | Full Bathroom | 8'4'' x 7'7'' | ||
| Second Level | Primary Bedroom | 12'2'' x 11'8'' | ||
| Second Level | Living Room | 11'9'' x 19'7'' | ||
| Second Level | Kitchen | 9'5'' x 15'9'' | ||
| Main Level | Workshop | 8'9'' x 15'5'' | ||
| Main Level | Utility Room | 6'11'' x 11'9'' | ||
| Main Level | Storage | 11'9'' x 15'5'' | ||
| Main Level | Full Bathroom | 6'11'' x 8'8'' | ||
| Main Level | Living Room | 13'3'' x 8'9'' | ||
| Main Level | Kitchen | 13'3'' x 12'0'' |
https://www.realtor.ca/real-estate/29598418/1453-okanagan-avenue-ne-salmon-arm-ne-salmon-arm
Contact us for more information
Jessica Klikach
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/