Set on 1.21 acres in the Eagle Bay area, this fully renovated Shuswap property offers the perfect blend of lake views, privacy, shop space, and room for all your toys. Surrounded by nature and just a scenic drive to local amenities, restaurants, marinas, and boat launches, this is where lifestyle meets functionality. Extensively updated throughout, this home features a new roof, kitchen, flooring, cabinetry, bathrooms, lighting, appliances, upgraded electrical panels, dual A/C, and a heat pump, offering true move-in-ready living. The main level offers 2,165 sq.ft. with 3 beds, 2 baths, a spacious family room, and an open concept living area designed to capture the surrounding Shuswap views. The beautifully renovated kitchen features quartz countertops & modern finishes, flowing seamlessly into the main living space, ideal for entertaining. Downstairs offers an additional 587 sq.ft. with 2 beds, 1 bath, and direct outdoor access, perfect for guests, extended family, or flexible living. What truly sets this property apart is the incredible garage and shop setup. Featuring an attached 51’10” x 27’4” garage, plus a secondary shop with room for projects, storage, or workspace, this property is ideal for mechanics, builders, outdoor enthusiasts, or anyone needing serious space. With RV parking, this is a rare opportunity to own a turnkey Eagle Bay property built for living, working, and enjoying everything the Shuswap has to offer. (id:62809)
| MLS® Number | 10382295 |
| Property Type | Single Family |
| Neigbourhood | Eagle Bay |
| Parking Space Total | 5 |
| View Type | Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Contemporary, Ranch |
| Basement Type | Full, Remodeled Basement |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,752 Ft2 |
| Type | House |
| Utility Water | Community Water User's Utility |
| See Remarks | |
| Additional Parking | |
| Attached Garage | 5 |
| Street | |
| Oversize | |
| R V | 1 |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 1.21 |
| Size Total | 1.21 Ac|1 - 5 Acres |
| Size Total Text | 1.21 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 9'1'' x 9'4'' | ||
| Basement | Bedroom | 9'1'' x 11'7'' | ||
| Basement | 2pc Bathroom | 4'11'' x 4'8'' | ||
| Main Level | Living Room | 27'6'' x 13'2'' | ||
| Main Level | Kitchen | 15'5'' x 16'11'' | ||
| Main Level | Other | 51'10'' x 27'4'' | ||
| Main Level | Family Room | 19'8'' x 29'1'' | ||
| Main Level | Dining Room | 9'3'' x 12'2'' | ||
| Main Level | Bedroom | 10'10'' x 10'4'' | ||
| Main Level | Primary Bedroom | 15'3'' x 13'2'' | ||
| Main Level | Bedroom | 15'4'' x 11'8'' | ||
| Main Level | 3pc Ensuite Bath | 5'6'' x 7'2'' | ||
| Main Level | 3pc Bathroom | 6'11'' x 8'2'' |
https://www.realtor.ca/real-estate/29568657/5058-heritage-drive-eagle-bay-eagle-bay
Contact us for more information
Sara Galusha
(250) 833-9921
(250) 549-2106
thebchomes.com/